TouchOSC layout
We provide a custom TouchOSC layout that contains every possible Audio Reactive command.
- For more info on TouchOSC see Interactive Controllers with TouchOSC
- Download layout file: Lightform-Audio-Reactivity.touchosc
Command Reference
General Commands
Action | OSC Command |
Enable Audio Reactivity | /audio/reactive/enable f 1.0 /audio/reactive/enable b true |
Disable Audio Reactivity | /audio/reactive/enable f 0.0 /audio/reactive/enable b false |
Enable Sound Bars | /audio/reactive/testBars f 1.0 /audio/reactive/testBars b true |
Disable Sound Bars | /audio/reactive/testBars f 0.0 /audio/reactive/testBars b false |
Start Calibration | /audio/reactive/calibrate f 1.0 /audio/reactive/calibrate b true |
Stop Calibration | /audio/reactive/calibrate f 0.0 /audio/reactive/calibrate b false |
Set Gain Intensity | /audio/reactive/main/gain f [0.0-1.0] |
Set Speed Intensity | /audio/reactive/main/speed f [0.0-1.0] |
Set Attack | /audio/reactive/attack f [0.0-1.0] |
Set Release | /audio/reactive/release f [0.0-1.0] |
Frequency Band Commands
Action | OSC Command |
Set Low Gain Intensity | /audio/reactive/low/gain f [0.0-1.0] |
Set Mid-Low Gain Intensity |
/audio/reactive/midlow/gain f [0.0-1.0] |
Set Mid-High Gain Intensity | /audio/reactive/midhigh/gain f [0.0-1.0] |
Set High Gain Intensity | /audio/reactive/high/gain f [0.0-1.0] |
Set Low Speed Intensity | /audio/reactive/low/speed f [0.0-1.0] |
Set Mid-Low Speed Intensity | /audio/reactive/midlow/speed f [0.0-1.0] |
Set Mid-High Speed Intensity | /audio/reactive/midhigh/speed f [0.0-1.0] |
Set High Speed Intensity | /audio/reactive/high/speed f [0.0-1.0] |
Filter Commands
Filter commands take the form "/audio/reactive/FREQ/FILTER/enable", where is FREQ is one of (low, medlow, medhigh, or high), and FILTER is the camel case name of the filter.
General Form
Action | OSC Command |
Enable FILTER on frequency band FREQ | /audio/reactive/FREQ/FILTER/enable b true /audio/reactive/FREQ/FILTER/enable f 1.0 |
Disable FILTER on frequency band FREQ | /audio/reactive/FREQ/FILTER/enable b false /audio/reactive/FREQ/FILTER/enable f 0.0 |
Frequency Bands
Frequency Name | Range | FREQ |
Low | 50hz-300hz | low |
Mid-Low | 300hz-1200hz | midlow |
Mid-High | 1200hz-5000hz | midhigh |
High | 5000hz-20000hz | high |
Gain Filters
Filter Name | FILTER |
Pixelate | pixelate |
Wiggle | wiggle |
Ripple | ripple |
Glitch | glitch |
Hue Shift | hueShift |
Saturate | saturate |
Contrast | contrast |
Time Jump | timeJump |
Speed Filters
Filter Name | FILTER |
Horizontal Shift | horizontalShift |
Vertical Shift | verticalShift |
Grid Rotate | gridRotate |
Kaleidoscope | kaleidoscope |
Repallete | repallete |
Time Warp | timeWarp |
Comments
0 comments
Please sign in to leave a comment.